Prices 2025
Overnights: | 1 - 2 | 3 - 6 | from 7 |
---|---|---|---|
Double room | 125,– | 120,– | 112,– |
Double room with balcony | 135,– | 130,– | 120,– |
Double room for single occupancy | 92,– | 88,– | 80,– |
Double room for single occupancy with balcony | 96,– | 92,– | 84,– |
Comfort apartment with terrace (for 2 pers. with mini-bar, possibility to prepare coffee, tea | 146,– | 142,– | 132,– |
Family apartment (occupancy with max. 4 persons, price per room) | 234,– | 223,– | 204,– |
Family apartment (occupancy with 2 adults and 2 children up to 14 yrs.) | 205,– | 193,– | 181,– |
All prices in € (Euro).
All prices are per room and day and include the price for our breakfast buffet of 12,50 €
(children from 3 to 12 years 9,00 €).
Breakfast buffet for external guests 18,– €.
Half board p.p., consisting of a 3-course menu in the evening: 32,– €.
Prices valid from January 2025 (02/01/2025).
We reserve the right to make changes to prices and programmes.
For further information, please do not hesitate to contact us by phone or e-mail.