Prices 2026
| Overnights: | 1 | 2-6 | from 7 |
|---|---|---|---|
| Double room | 133,– | 128,– | 120,– |
| Double room with balcony | 143,– | 138,– | 128,– |
| Double room for single occupancy | 96,– | 92,– | 84,– |
| Double room for single occupancy with balcony | 100,– | 96,– | 88,– |
| Comfort apartment with terrace (for 2 pers. with mini-bar, possibility to prepare coffee, tea | 155,– | 148,– | 132,– |
| Family apartment (occupancy with max. 4 persons, price per room) | 238,– | 223,– | 204,– |
| Family apartment (occupancy with 2 adults and 2 children up to 14 yrs.) | 205,– | 193,– | 181,– |
All prices in € (Euro).
These rates are per room and per day and include the price for our “Alte Mühle” breakfast buffet of €15.00 (children aged 3–12: €10.00).
Prices valid from January 2026 (02/01/2026).
We reserve the right to make changes to prices and programmes.
For further information, please do not hesitate to contact us by phone or e-mail.